# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | CC WORK AT THALKUR FROM NEAR BULU HAJJI H/O TO MOTIN H/O UNDER R -KHAJURA UP SINGRA ,NATORE | 10-10-2020 | 23-03-2021 | 1 | lgsp | 350000 | বাস্তবায়িত | |
2 | CC WORK FROM BHOGA CHOIT0NNO H/O TO BISTO SONAR H/O VAIA ASARUDDIN H/O UNDER R -KHAJURA UP SINGRA ,NATORE | 25-02-2021 | 12-04-2021 | 8 | lgsp | 335972 | 07-07-2021 | বাস্তবায়িত |
3 | CC WORK FROM NEAR MANIKCHAPUR BRIDGE TO MOFA H/O TO BISTO SONAR H/O UNDER R -KHAJURA UP SINGRA ,NATORE | 23-02-2021 | 23-03-2021 | 3 | lgsp | 420000 | বাস্তবায়িত | |
4 | HBB ROAD FROM RAMANANDA KHAJURA PUCCA ROAD TO LUTFOR H/O UNDER R-KHAJURA UP ,SINGRA NATORE | 10-10-2020 | 21-01-2021 | 8 | lgsp | 350000 | বাস্তবায়িত | |
5 | এল.জি.এস.পি -২ | 30-06-2012 | 31-05-2013 | ১,২,৩,৪,৫,৬,৭,৮,৯ নং ওয়ার্ড | lgsp | বাস্তবায়নাধীন | ||
6 | কাবিখা | kabita | ||||||
7 | কাবিটা | kabita | ||||||
8 | জি আর | gr | ||||||
9 | টি আর | tr | ||||||
10 | এলজিইডি | lged |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS